CREATE ACCOUNT LOGIN
(304) 612-3746
Luxury Living - Make Yourself at Home

Morgantown West Virginia Real Estate Subdivisions

Are you interested in purchasing a home in a specific Morgantown, West Virginia Subdivision? No matter what you’re looking for, we’ve got you covered. Take a look at the Morgantown Subdivisions below to find homes for sale in your targeted area.

Click any of the Morgantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

Only subdivisions with actively listed homes will appear below. If you do not see your subdivision in this list, then there are currently no homes listed for sale there.

City Subdivision Listings Avg Asking Price Avg Days on Market
Morgantown Amhurst Townhouses 1 $88,000 12
Morgantown Ascension Estates 2 $324,900 240
Morgantown Ashton Estates 3 $168,933 159
Morgantown Aspria Estates 4 $563,975 149
Morgantown Autumn Ridge 4 $470,839 181
Morgantown Avery Meadows Place 2 $597,000 56
Morgantown Bakers Ridge Manor 2 $389,000 133
Morgantown Banner Place 2 $210,000 76
Morgantown Bluffs At Falling Water 6 $789,568 128
Morgantown Brettwald Addition 1 $115,000 44
Morgantown Brettwald Estates 1 $1,450,000 99
Morgantown Brookdale Estates 6 $110,900 63
Morgantown Cedar Ridge 1 $849,900 34
Morgantown Cedar Stone Townhomes 1 $179,900 26
Morgantown Chancery Hill 1 $415,000 15
Morgantown Cheat Canyon Park 1 $189,000 132
Morgantown Cheat Cove 4 $185,675 130
Morgantown Cheat Crossing 6 $136,500 200
Morgantown Cheat Neck 1 $105,000 239
Morgantown Cobblestone Court 1 $425,000 41
Morgantown Coombs Farm Estates 1 $749,900 5
Morgantown Deerfield 1 $30,000 20
Morgantown Deerwood Village 1 $498,500 41
Morgantown Eastgate Manor 1 $320,000 216
Morgantown Elm Crest 1 $55,000 1958
Morgantown Fairway Villas 1 $275,000 268
Morgantown Falling Water 7 $559,131 186
Morgantown Farm Brook 5 $91,740 393
Morgantown Fieldcrest 6 $286,000 242
Morgantown Fieldstone Estates 6 $143,333 1512
Morgantown First Ward 2 $282,000 76
Morgantown Fountain View 3 $182,767 129
Morgantown Four Seasons 2 $172,500 31
Morgantown Foxwood 4 $671,225 128
Morgantown Glenmark 1 $614,900 132
Morgantown Greenbrier Village 1 $189,500 98
Morgantown Greenmont 2 $106,700 59
Morgantown Greystone-on-the-cheat 8 $1,182,250 309
Morgantown Halleck Estates 1 $559,000 30
Morgantown Harvest Ridge 5 $468,750 74
Morgantown Heatherwood 1 $229,000 0
Morgantown Hickory Ridge 3 $982,000 214
Morgantown Hidden Brook Estates 3 $789,922 78
Morgantown Ices Ferry 2 $137,200 179
Morgantown Imperial East 11 $65,000 921
Morgantown Imperial View 1 $489,950 46
Morgantown Imperial Woods 1 $330,000 42
Morgantown Inglewood Square Condominiums 1 $121,000 8
Morgantown Jerome Park 1 $249,000 50
Morgantown Lakeview Estates 1 $340,000 71
Morgantown Lakeview Manor 1 $3,450,000 713
Morgantown Laurelwood 1 $365,000 342
Morgantown Lockwood Addition 3 $449,900 107
Morgantown Marion Meadows 3 $109,833 54
Morgantown Meadowlands 12 $47,083 1765
Morgantown Miramichi 2 $2,470,000 79
Morgantown Mont Chateau Estates 3 $25,833 1460
Morgantown Morningside Estates 2 $418,500 44
Morgantown Mountain View Estates 1 $209,000 54
Morgantown Mountain View Manor Condo 1 $89,900 16
Morgantown Mountaineer Gardens 1 $624,900 63
Morgantown Mountaineer Woodlands 2 $469,900 5
Morgantown North Hills 3 $275,500 89
Morgantown North Ridge 2 $192,500 13
Morgantown Northpointe Townhomes 1 $245,000 26
Morgantown Oakhill Estates 4 $338,150 777
Morgantown Ocean View Townhomes 1 $194,500 47
Morgantown Paradise Lake 1 $45,000 256
Morgantown Pierpont South Estates 1 $406,500 5
Morgantown Pinnacle Townhomes 1 $165,000 35
Morgantown Pleasant Hills 1 $322,000 128
Morgantown Prairie Village 1 $249,900 33
Morgantown Ridge Point 2 $243,500 19
Morgantown Ridgedale 1 $72,000 240
Morgantown Rystan Pointe 1 $240,000 125
Morgantown Serenity Estates 1 $249,000 7
Morgantown Shiloh 9 $71,211 337
Morgantown Sleepy Hollow 9 $37,899 162
Morgantown South Hills 5 $108,960 253
Morgantown South Park 7 $327,407 160
Morgantown Stonehurst 25 $291,618 414
Morgantown Summerfield 1 $225,000 23
Morgantown Summers Ridge 3 $338,267 91
Morgantown Summit Ridge 14 $94,357 361
Morgantown Suncrest 3 $919,933 207
Morgantown Suncrest Village 2 $277,450 51
Morgantown Sunset Beach Crossing 36 $89,514 1449
Morgantown Sweet Briar Estates 3 $181,233 1323
Morgantown The Bluffs At Kinkaid Knob 13 $349,692 281
Morgantown The Glens At Falling Water 1 $595,000 415
Morgantown The Heights At Falling Water 2 $497,400 24
Morgantown The Landing At Morgan Pointe 2 $394,950 18
Morgantown The Residences At Waterfront Place 1 $485,000 362
Morgantown The Summit At Cheat Lake 2 $429,950 85
Morgantown The Village Of Sugar Maple Ridge 11 $366,364 136
Morgantown The Villages At Cheat Landing 2 $97,500 25
Morgantown View At The Park 2 $198,500 17
Morgantown Walnut Creek 2 $1,037,450 56
Morgantown Warm Hollow 1 $439,900 42
Morgantown West Run Road 1 $247,500 11
Morgantown Westbrook Heights 1 $350,000 12
Morgantown Whispering Woods 1 $139,900 248
Morgantown White Pines 1 $749,900 12
Morgantown Willow Wick 2 $242,250 102
Morgantown Windsor Estates 1 $362,500 49
Morgantown Windwood Village 1 $239,000 55
Morgantown Woodglen 1 $59,900 2
Morgantown Woodlands 3 $193,167 17
Morgantown Woodside 1 $237,850 15
Heather M. Neill, Broker ABR, CRS, ePRO, GREEN, GRI, LHC, MRP, REI (304) 612-3746
134 Powder House Road
Fairmont, West Virginia 26554

PENNSYLVANIA LICENCES BROKER RB069395
AGENCY RM424931

WEST VIRGINIA LICENSES BROKER WV0028694
AGENCY 004992-00

Www.facebook.com/Heritage-Real-Estate-Co-1378794719026685/ IconTwitter.com/BrokerHeather IconWww.linkedin.com/in/heather-neill-86784254 IconWww.youtube.com/channel/UCmRUWdsmCi5ZtVSxrNA3oqg IconWww.pinterest.com/heatherneill393/ IconWww.yelp.com/biz/heritage-real-estate-fairmon IconWww.wvheritagerealestate.com/blog Icon
Heather and Dog
"The lines have fallen for me in pleasant places; yea, I have a goodly heritage." Psalms 16:6
Powered by Google TranslateTranslate Broker License No. WV0028496
Office License No. 004992-00

Login to My Homefinder

Login to My Homefinder